Rank | Participants | Played | Won | Lost | Differential | Goal difference | Points | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 1 | 77 - 28 | 49 | 36 | 0.923 | WWWWL |
2 | ![]() | 14 | 11 | 3 | 79 - 37 | 42 | 33 | 0.786 | WWLLW |
3 | ![]() | 11 | 8 | 3 | 57 - 37 | 20 | 24 | 0.727 | WWLLL |
4 | ![]() | 11 | 7 | 4 | 58 - 43 | 15 | 21 | 0.636 | WWWLL |
5 | ![]() | 9 | 7 | 2 | 52 - 30 | 22 | 21 | 0.778 | WWLLW |
6 | ![]() | 8 | 6 | 2 | 39 - 34 | 5 | 18 | 0.750 | WWWLL |
7 | ![]() | 9 | 5 | 4 | 39 - 43 | -4 | 15 | 0.556 | WWLLL |
8 | ![]() | 8 | 5 | 3 | 37 - 32 | 5 | 15 | 0.625 | WWWLL |
9 | ![]() | 7 | 5 | 2 | 43 - 27 | 16 | 15 | 0.714 | WWLWL |
10 | ![]() | 7 | 5 | 2 | 43 - 30 | 13 | 15 | 0.714 | WWLLW |
11 | ![]() | 7 | 4 | 3 | 34 - 26 | 8 | 12 | 0.571 | WWLLW |
12 | ![]() | 6 | 3 | 3 | 29 - 28 | 1 | 9 | 0.500 | WWLLL |
13 | ![]() | 6 | 3 | 3 | 24 - 24 | 0 | 9 | 0.500 | WLWLL |
14 | ![]() | 6 | 3 | 3 | 21 - 27 | -6 | 9 | 0.500 | WWWLL |
15 | ![]() | 6 | 2 | 4 | 31 - 30 | 1 | 6 | 0.333 | WLWLL |
16 | ![]() | 6 | 2 | 4 | 25 - 28 | -3 | 6 | 0.333 | LWWLL |
17 | ![]() | 4 | 2 | 2 | 18 - 13 | 5 | 6 | 0.500 | LLWW? |
18 | ![]() | 4 | 2 | 2 | 17 - 14 | 3 | 6 | 0.500 | WLWL? |
19 | ![]() | 4 | 2 | 2 | 16 - 16 | 0 | 6 | 0.500 | LWWL? |
20 | ![]() | 4 | 2 | 2 | 12 - 13 | -1 | 6 | 0.500 | LWWL? |
21 | ![]() | 4 | 2 | 2 | 17 - 20 | -3 | 6 | 0.500 | LWLW? |
22 | ![]() | 4 | 2 | 2 | 16 - 20 | -4 | 6 | 0.500 | WLWL? |
23 | ![]() | 4 | 1 | 3 | 21 - 21 | 0 | 3 | 0.250 | LLWL? |
24 | ![]() | 4 | 1 | 3 | 15 - 21 | -6 | 3 | 0.250 | LWLL? |
25 | ![]() | 4 | 1 | 3 | 15 - 22 | -7 | 3 | 0.250 | WLLL? |
26 | ![]() | 4 | 1 | 3 | 11 - 18 | -7 | 3 | 0.250 | LLLW? |
27 | ![]() | 4 | 1 | 3 | 9 - 18 | -9 | 3 | 0.250 | WLLL? |
28 | ![]() | 4 | 1 | 3 | 13 - 24 | -11 | 3 | 0.250 | LLWL? |
29 | ![]() | 4 | 1 | 3 | 9 - 23 | -14 | 3 | 0.250 | WLLL? |
30 | ![]() | 4 | 1 | 3 | 8 - 22 | -14 | 3 | 0.250 | LWLL? |
31 | ![]() | 4 | 1 | 3 | 8 - 23 | -15 | 3 | 0.250 | LWLL? |
32 | ![]() | 3 | 1 | 2 | 14 - 13 | 1 | 3 | 0.333 | WLL?? |
33 | ![]() | 3 | 1 | 2 | 13 - 14 | -1 | 3 | 0.333 | LLW?? |
34 | ![]() | 3 | 1 | 2 | 9 - 13 | -4 | 3 | 0.333 | WLL?? |
35 | ![]() | 3 | 1 | 2 | 9 - 14 | -5 | 3 | 0.333 | LWL?? |
36 | ![]() | 4 | 0 | 4 | 14 - 25 | -11 | 0 | 0.000 | LLLL? |
37 | ![]() | 4 | 0 | 4 | 7 - 24 | -17 | 0 | 0.000 | LLLL? |
38 | ![]() | 4 | 0 | 4 | 4 - 24 | -20 | 0 | 0.000 | LLLL? |
39 | ![]() | 4 | 0 | 4 | 4 - 24 | -20 | 0 | 0.000 | LLLL? |
40 | ![]() | 4 | 0 | 4 | 0 - 24 | -24 | 0 | 0.000 | LLLL? |
