Rank | Participants | Played | Won | Lost | Differential | Goal difference | Points | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Cabral | 16 | 14 | 2 | 94 - 36 | 58 | 42 | 0.875 | WWLLW |
2 | Vitor Azevedo | 21 | 8 | 13 | 76 - 105 | -29 | 24 | 0.381 | WWWLL |
3 | Gilberto Barroso | 10 | 7 | 3 | 58 - 41 | 17 | 21 | 0.700 | WWLWW |
4 | Binha | 8 | 6 | 2 | 47 - 38 | 9 | 18 | 0.750 | WWLWL |
5 | Sérgio | 9 | 4 | 5 | 47 - 41 | 6 | 12 | 0.444 | LLLWL |
6 | Vanderson | 6 | 4 | 2 | 33 - 27 | 6 | 12 | 0.667 | LWWWW |
7 | Júnior Diniz | 6 | 3 | 3 | 32 - 29 | 3 | 9 | 0.500 | WLWWL |
8 | André Franco | 4 | 2 | 2 | 20 - 19 | 1 | 6 | 0.500 | LWLW? |
9 | Giba | 2 | 1 | 1 | 6 - 10 | -4 | 3 | 0.500 | LW??? |
10 | Caio Calheiros | 5 | 1 | 4 | 16 - 26 | -10 | 3 | 0.200 | LLLLW |
11 | Dudu | 4 | 1 | 3 | 13 - 25 | -12 | 3 | 0.250 | LLLW? |
12 | Robertinho | 4 | 0 | 4 | 12 - 25 | -13 | 0 | 0.000 | LLLL? |
13 | Paulão | 7 | 0 | 7 | 10 - 42 | -32 | 0 | 0.000 | LLLLL |
Menu